Featured Groups | |||||
---|---|---|---|---|---|
Robotics | 448 | 8h | 27883 | ||
GrabCAD Community User Group | 1034 | 53m | 23085 | ||
SOLIDWORKS Design & Help | 2510 | 9h | 43353 |
Name | Discussions | Activity | Members | ||
---|---|---|---|---|---|
GrabCAD China | 168 | 17m | 4655 | ||
GrabCAD India | 502 | 1h | 12369 | ||
Jobs and Career Opportunities | 363 | 2h | 10236 | ||
Weekly Challenge Group | 46 | 2h | 1134 | ||
Electric car Dubina Evo | 41 | 4h | 182 | ||
Freelancers | 556 | 15h | 13762 | ||
GrabCAD Germany | 44 | 17h | 2755 | ||
ANSYS Mechanical FEA | 35 | 2d | 2857 | ||
ANSYS CFD Fluent | 75 | 2d | 3021 | ||
GrabCAD Algeria | 19 | 2d | 641 | ||
Mechanical Engineering | 534 | 2d | 25300 | ||
Cars and Automotive Design | 215 | 2d | 11439 | ||
Mechanical Design | 54 | 2d | 4161 | ||
Siemens NX (Unigraphics) Users | 270 | 2d | 6068 | ||
Freelancers Tamilnadu | 16 | 3d | 110 | ||
Autodesk Mudbox | 4 | 3d | 294 | ||
PCB design group | 12 | 3d | 943 | ||
V-Ray | 5 | 3d | 400 | ||
SOLIDWORKS TUTORIALS & HELP | 49 | 4d | 2931 | ||
GrabCAD Vietnam | 65 | 4d | 1908 | ||
3D Printing Group | 305 | 5d | 13387 | ||
Autodesk Inventor Users | 447 | 6d | 12764 | ||
cyber security Devices | 6 | 6d | 6 | ||
SHEETMETAL | 8d | 21 | |||
Prosthetic Models | 8d | 13 | |||
Micro & Macrocosmos | 8d | 4 | |||
Drones Design | 90 | 9d | 6246 | ||
Furniture designers | 40 | 10d | 3468 | ||
GrabCAD Romania | 16 | 11d | 697 | ||
Nano & Pico satellites group | 0 | 12d | 14 |
If you don't receive the email within an hour (and you've checked your Spam folder), email us as confirmation@grabcad.com.